# Rate Limits

Aptos

| Asset        | Rate Limit (8H) |
| ------------ | --------------- |
| USDC         | 7,000,000       |
| USDT         | 2,000,000       |
| USD1         | 3,000,000       |
| sUSDe        | 6,000,000       |
| sUSDE/USDC.x | 25,000          |
| USDC/USDT.x  | 25,000          |
| APT          | 300,000         |
| sthAPT       | 100,000         |
| amAPT        | 300,000         |
| stAPT        | 300,000         |
| truAPT       | 300,000         |
| kAPT         | 100,000         |
| stkAPT       | 300,000         |
| xBTC         | 25              |
| WBTC         | 10              |

Movement

| Asset   | Rate Limit (8H) |
| ------- | --------------- |
| USDC    | 2,000,000       |
| USDT    | 2,000,000       |
| SolvBTC | 20              |
| rsETH   | 800             |
| MOVE    | 1,000,000       |

Initia

| Asset | Rate Limit (8H) |
| ----- | --------------- |
| USDC  | 2,000,000       |
| INIT  | 1,000,000       |
