🪙Supported Assets
Echelon V1 is live with the below listed assets and collateralization ratios:
Asset | Base LTV | E-Mode max LTV |
---|---|---|
zUSDT | 80% | 93% |
zUSDC | 80% | 93% |
whUSDC | 80% | 93% |
MOD | 80% | 93% |
THL | 30% | - |
APT | 70% | 90% |
sthAPT | 70% | 90% |
lzWETH | 70% | - |
whWETH | 70% | - |
CAKE | 60% | - |
stAPT | 70% | - |
New assets will be listed in due course, and this list may become outdated as the protocol lists more assets. Refer to the Markets page on the Echelon App to for real-time data on supported assets, collateralization ratios, and max Loan to value.
Last updated